Shimano Talica Reel TAC50II

SKU:
TAC50II
|
UPC:
022255145008
$1,099.99
(1 review) Write a Review

Shimano Talica II Fishing Reels. With Talica 2-Speeds we set out to break the mold. We wanted to make a 2-Speed Leverdrag that could underhand a sardine 40 feet to the chum line with ease. We also wanted to increase the fishable drag capabilities of a small diameter reel to fish with heavy PowerPro and short Fluorocarbon top shots that anglers are using to land huge fish.

SPECIFICATIONS

PRODUCT CODEWEIGHTPOWERPRO LINE CAPACITYGEAR RATIOMAX DRAGMONO LINE CAPACITYRETRIEVELINE RETRIEVE PER CRANKLOWER GEAR RATIOLOWER LINE RETRIEVE PER CRANKBEARINGS
TAC12II 25.7 50/700, 65/400, 80/355 5.7:1 40 20/350, 25/280, 30/230 Right 41 3.1:1 22 6
TAC10 16.4 40/540, 50/535, 65/335 6.2:1 20 15/380, 20/270, 25/215 Right 38 6 - -
TAC25II 33.5 65/1010, 80/730, 100/470 5.2:1 44 30/550, 40/420, 50/340 Right 46 2.3:1 23 6
TAC10II 18.6 40/540, 50/535, 65/335 6.2:1 20 15/380, 20/270, 25/215 Right 38 4.1:1 25 6
TAC16 23.6 50/845, 65/485, 80/430 5.7:1 40 20/440, 25/350, 30/300 Right 41 6 - -
TAC8 15.9 40/395, 50/390, 65/235 6.2:1 20 15/280, 20/200, 25/165 Right 38 6 - -
TAC20II 32.4 65/725, 80/575, 100/435 5.2:1 44 30/470, 40/320, 50/260 Right 46 2.3:1 23 6
TAC8II 18.2 40/395, 50/390, 65/235 6.2:1 20 15/280, 20/200, 25/165 Right 38 4.1:1 25 6
TAC16II 26.5 50/845, 65/485, 80/430 5.7:1 40 20/440, 25/350, 30/300 Right 41 3.1:1 22 6
TAC50II 56 80/1120, 100/945, 150/825 3.8:1 60 60/440, 80/340, 100/250 Right 45 1.7:1 20 6
TAC12 23.1 50/700, 65/400, 80/355 5.7:1 40 20/350, 25/280, 30/230 Right 41 6
Shipping Cost:
Calculated at Checkout