St Croix Tidemaster Inshore Rods
TIDEMASTER® INSHORE
It's About Time Someone Stepped Up
And Addressed The Whole Vitamin D Deficiency Issue.
Attention over-protective mothers and those of Scandanavian descent – the sun is not our enemy. In fact, with proper protection, some sun exposure is not only okay, it’s downright healthy. Especially when it’s from the deck of a boat. And with at least one Tidemaster® inshore rod in attendance. With 47 models to choose from, the odds of one being on the boat are in your favor. Handcrafted with our exclusive SCII graphite blank, and outfitted with uncompromising components, the incredibly popular Tidemaster comes in a huge array of actions, lengths and power ranges – ready for nearly every inshore application. And yes, they work on cloudy days as well.
TIDEMASTER® INSHORE SPINNING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | |
TIS66MF | 6'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.4 | 2 | |
TIS66MM | 6'6" | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 3.9 | 1 | |
TIS66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 1 1/4 | 5.0 | 4 | |
TIS66MHM | 6'6" | MH | Mod. | 1 | 10 - 20 | 1/2 - 1 | 4.9 | 4 | |
TIS66HF | 6'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.1 | 4 | |
TIS66HM | 6'6" | H | Mod. | 1 | 12 - 25 | 3/4 - 1 1/2 | 5.4 | 4 | |
TIS70LM | 7' | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 3.6 | 1 | |
TIS70MLF | 7' | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 4.5 | 2 | |
TIS70MF | 7' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.6 | 2 | |
TIS70MM | 7' | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 4.0 | 1 | |
TIS70MHF | 7' | MH | Fast | 1 | 10 - 20 | 1/2 - 1 1/4 | 5.5 | 4 | |
TIS70MHM | 7' | MH | Mod. | 1 | 10 - 20 | 1/2 - 1 | 5.2 | 4 | |
TIS70HF | 7' | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.7 | 6 | |
TIS70HM | 7' | H | Mod. | 1 | 12 - 25 | 3/4 - 11/2 | 6.0 | 6 | |
TIS76LM | 7'6" | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 4.2 | 2 | |
TIS76MLF | 7'6" | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 5.1 | 3 | |
TIS76MF | 7'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.5 | 3 | |
TIS76MM | 7'6" | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 4.6 | 2 | |
TIS76MHF | 7'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 1 1/4 | 6.2 | 6 | |
TIS76HF | 7'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 7.1 | 7 | |
TIS80MLF | 8' | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 5.6 | 3 | |
TIS80MF | 8' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.6 | 5 | |
TIS80MHF | 8' | MH | Fast | 1 | 14 - 30 | 1/2 - 2 | 7.2 | 8 | |
TIS80HF | 8' | H | Fast | 1 | 17 - 40 | 3/4 - 3 | 8.4 | 8 |
TIDEMASTER® INSHORE CASTING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | |
TIC66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 1 1/4 | 4.7 | 4 | |
TIC66HF | 6'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.2 | 4 | |
TIC70LM | 7' | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 3.4 | 1 | |
TIC70MLF | 7' | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 4.4 | 2 | |
TIC70MF | 7' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.5 | 2 | |
TIC70MM | 7' | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 3.8 | 1 | |
TIC70MHF | 7' | MH | Fast | 1 | 10 - 20 | 1/2 - 1 1/4 | 5.2 | 4 | |
TIC70HF | 7' | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.5 | 5 | |
TIC76MF | 7'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.3 | 3 | |
TIC76MHF | 7'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 1 1/4 | 5.9 | 5 | |
TIC76HF | 7'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 6.6 | 6 | |
TIC80MHF | 8' | MH | Fast | 1 | 14 - 30 | 1/2 - 2 | 7.3 | 7 | |
TIC80HF | 8' | H | Fast | 1 | 17 - 40 | 3/4 - 3 | 8.5 | 7 |
TIDEMASTER® INSHORE TRAVEL SPINNING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | |
TIS70MLF3 | 7' | ML | Fast | 3 | 8 - 14 | 1/8 - 1/2 | 4.4 | 2 | |
TIS70MF3 | 7' | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 4.7 | 2 | |
TIS70MHF3 | 7' | MH | Fast | 3 | 10 - 20 | 1/2 - 1 1/4 | 5.3 | 4 | |
TIS76MF3 | 7'6" | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 5.6 | 3 | |
TIS76MHF3 | 7'6" | MH | Fast | 3 | 10 - 20 | 1/2 - 1 1/4 | 6.1 | 6 | |
TIS76HF3 | 7'6" | H | Fast | 3 | 12 - 25 | 3/4 - 2 | 7.1 | 7 |
TIDEMASTER® INSHORE TRAVEL CASTING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | |
TIC70MF3 | 7' | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 4.6 | 2 | |
TIC70MHF3 | 7' | MH | Fast | 3 | 10 - 20 | 1/2 - 1 1/4 | 5.0 | 4 | |
TIC76MHF3 | 7'6" | MH | Fast | 3 | 10 - 20 | 1/2 - 1 1/4 | 5.8 | 5 | |
TIC76HF3 | 7'6" | H | Fast | 3 | 12 - 25 | 3/4 - 2 | 6.6 | 6 |
There are no products listed under this category.