St Croix Premier Casting Rods

PREMIER® CASTING

Getting Away From It All? Uhhh, All But The Fish.

Solitude is a valued refuge in today’s hectic world. Peace and quiet. The head-clearing effects of water lapping on the shore of a cold lake. Yeah, yeah, yeah. What you really need is some fishfighting action afforded from the Premier® casting series. These 34 handcrafted models constructed with premium SCIIgraphite and top-grade components make a day on the water a genuinely rejuvenating experience. At least for you. For the fish, not so much.

HandlesPremier Casting
PREMIER® CASTING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
PC56MF 5'6" M Fast 1 8 - 14 1/4 - 5/8 3.5 1 $ 140
PC60MF 6' M Fast 1 10 - 17 1/4 - 3/4 3.8 2 $ 130
PC60MHF 6' MH Fast 1 10 - 20 3/8 - 1 3.9 2 $ 130
PC66MF 6'6" M Fast 1 10 - 17 1/4 - 3/4 4.0 3 $ 130
PC66MF2 6'6" M Fast 2 10 - 17 1/4 - 3/4 4.0 3 $ 140
PC66MHF 6'6" MH Fast 1 10 - 20 3/8 - 1 4.5 3 $ 140
PC66MHF2 6'6" MH Fast 2 10 - 20 3/8 - 1 4.6 3 $ 150
PC70MLF 7' ML Fast 1 8 - 14 3/16 - 5/8 4.4 3 $ 140
PC70MF 7' M Fast 1 10 - 17 1/4 - 3/4 4.2 3 $ 140
PC70MHF 7' MH Fast 1 10 - 20 3/8 - 1 4.7 4 $ 150
PC70HF 7' H Fast 1 12 - 25 1/2 - 1 1/2 5.4 5 $ 160
PC70HF2 7' H Fast 2 12 - 25 1/2 - 1 1/2 5.4 5 $ 170
PREMIER® CRANKBAIT RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
PC66MM 6'6" M Mod. 1 8 - 14 1/4 - 5/8 3.6 3 $ 130
PC66MHM 6'6" MH Mod. 1 10 - 20 3/8 - 1 4.2 3 $ 140
PC70MM 7' M Mod. 1 8 - 14 1/4 - 5/8 3.8 3 $ 140
PC70MHM 7' MH Mod. 1 10 - 20 3/8 - 1 4.5 3 $ 140
PREMIER® MUSKY RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
PM610MF 6' M Fast 1 20 - 40 1/2 - 2 7.1 1 $ 170
PM70MHF 7' MH Fast 1 30 - 65 3/4 - 3 7.1 2 $ 180
PM70MHF2 7' MH Fast 2 30 - 65 3/4 - 3 7.7 2 $ 190
PM70HF 7' H Fast 1 40 - 80 2 - 6 8.6 2 $ 190
PM70HF2 7' H Fast 2 40 - 80 2 - 6 8.3 2 $ 200
PM70XHF 7' XH Fast 1 50 - 100 3 - 8 9.4 2 $ 190
PM76MHF 7'6" MH Fast 1 30 - 65 3/4 - 3 9.4 3 $ 200
PM76HF 7'6" H Fast 1 40 - 80 2 - 6 9.5 3 $ 200
PM80MHF 8' MH Fast 1 30 - 65 3/4 - 3 9.6 3 $ 200
PM80HF 8' H Fast 1 40 - 80 3 - 8 10.2 3 $ 200
PM80XHF 8' XH Fast 1 50 - 100 6 - 12 10.6 3 $ 210
PM86MHF 8'6" MH Fast 1 30 - 65 3/4 - 3 10.4 3 $ 210
PM86HF 8'6" H Fast 1 40 - 80 3 - 8 11.0 3 $ 210
PM86XHF 8'6" XH Fast 1 50 - 100 6 - 12 10.7 5 $ 210
PM90MHF2 9' MH Fast 2 30 - 65 3/4 - 3 16.8 4 $ 250
PM90HF2 9' H Fast 2 40 - 80 3 - 8 17.2 5 $ 250
PM90XHF2 9' XH Fast 2 50 - 100 6 - 12 17.8 5 $ 260
PREMIER® GLASS MUSKY RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
PGM80HM 8' H Mod. 1 40 - 80 1 - 8 11.5 3 $ 210

There are no products listed under this category.