There are no products listed under this category.
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!

It’s been often noted that most of the world’s surface is water – and therefore fishable. Which leaves all of us with a fairly herculean task if we’re going to drop a line in a significant portion. At least the task has grown a little easier now, thanks to the Legend® Trek series. With eight performance spinning and casting travel rods designed and built for fresh- and saltwater anglers you can spend your time making flight reservations instead of wondering what rod to bring. Each blank is painted with a rich Belize blue finish and features proprietary St. Croix® technology including our SCIV graphite with FRS (Fortified Resin System) plus Advanced Reinforcing Technology™ (ART™). Corrosion-proof components including solid-titanium guides and hook-keepers provide saltwater anglers protection against the elements the world over. Be sure to send us a postcard.

| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | |
| LTS70MLF3 | 7' | ML | Fast | 3 | 6 - 12 | 1/8 - 1/2 | 4.1 | 1 | |
| LTS70MF3 | 7' | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 4.4 | 1 | |
| LTS76MHF3 | 7'6" | MH | Fast | 3 | 10 - 20 | 1/2 - 1 1/4 | 6.3 | 2 | |
| LTS76HF3 | 7'6" | H | Fast | 3 | 15 - 30 | 3/4 - 2 | 7.4 | 3 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| LTC70MF3 | 7' | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 4.6 | 4 | |
| LTC76MHF3 | 7'6" | MH | Fast | 3 | 10 - 20 | 1/2 - 1 1/4 | 5.7 | 4 | |
| LTC76HF3 | 7'6" | H | Fast | 3 | 15 - 30 | 3/4 - 2 | 6.7 | 5 | |
| LTC76XHF3 | 7'6" | XH | Fast | 3 | 17 - 40 | 1 - 3 | 7.8 | 6 |
There are no products listed under this category.