St Croix Legend Extreme Rods

EGEND XTREME®

Of Course, There Are Studies Proving The Health Benefits Of Fishing. What, Your Boss Hasn't Read TheThe advent of the office bulletin board. Email. The copier. All these advances are there to keep us more informed. To share information. If you take the initiative to share the recent findings of science, you may also want to show your boss this Legend Xtreme® series. 31 insanely sensitive models handcrafted from high-modulus/high-strain SCVgraphite with a carbon-matte scrim and reinforced with super-high modulus SCVI graphite for added weight reduction. Our TET (Taper Enhancement Technology) blank design improves sensitivity. Add in ART,™ IPC® and FRS and a St. Croix®-designed grip, it just might help pave the path from the office to a work-sponsored field trip to the lake.

HandlesLegend Xtreme
LEGEND XTREME® SPINNING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE  
LXS59MXF 5'9" M X-Fast 1 6 - 10 1/8 - 1/2 3.3 5  
LXS63MXF 6'3" M X-Fast 1 6 - 10 1/8 - 1/2 3.7 6  
LXS68MXF 6'8" M X-Fast 1 6 - 12 3/16 - 5/8 3.9 6  
LXS610MLXF 6'10" ML X-Fast 1 6 - 10 1/8 - 1/2 4.1 6  
LXS610MXF 6'10" M X-Fast 1 6 - 12 1/8 - 5/16 4.3 6  
LXS70LF 7' L Fast 1 4 - 8 1/16 - 1/4 3.7 6  
LXS70LF2 7' L Fast 2 4 - 8 1/16 - 1/4 3.8 6  
LXS70MLF 7' ML Fast 1 4 - 10 1/8 - 3/8 3.8 6  
LXS70MLF2 7' ML Fast 2 4 - 10 1/8 - 3/8 4.0 6  
LXS70MF 7' M Fast 1 6 - 12 3/16 - 5/8 4.2 6  
LXS70MF2 7' M Fast 2 6 - 12 3/16 - 5/8 4.1 6  
LXS70MHF 7' MH Fast 1 8 - 14 3/8 - 3/4 5.0 7  
LXS70MHF2 7' MH Fast 2 8 - 14 3/8 - 3/4 4.9 7  
LXS76MLXF 7'6" ML X-Fast 1 4 - 10 1/8 - 3/8 4.5 7  
LXS76MLXF2 7'6" ML X-Fast 2 4 - 10 1/8 - 3/8 4.8 7  
LXS76MF 7'6" M Fast 1 6 - 12 3/16 - 5/8 4.7 7  
LXS76MF2 7'6" M Fast 2 6 - 12 3/16 - 5/8 4.8 7  
LEGEND XTREME® CASTING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
LXC68MF 6'8" M Fast 1 10 - 17 1/4 - 5/8 4.6 1  
LXC68MXF 6'8" M X-Fast 1 8 - 14 1/4 - 5/8 4.5 1  
LXC68MHF 6'8" MH Fast 1 12 - 20 3/8 - 1 4.5 2  
LXC610MXF 6'10" M X-Fast 1 10 - 14 1/8 - 5/16 5.4 1  
LXC70MF 7' M Fast 1 10 - 17 1/4 - 5/8 4.9 1  
LXC70MF2 7' M Fast 2 10 - 17 1/4 - 5/8 5.0 1  
LXC70MHF 7' MH Fast 1 12 - 20 3/8 - 1 5.1 3  
LXC70MHF2 7' MH Fast 2 12 - 20 3/8 - 1 5.6 3  
LXC71MHXF 7'1" MH X-Fast 1 12 - 20 1/4 - 3/4 5.5 3  
LXC72MM 7'2" M Mod. 1 8 - 14 1/4 - 5/8 4.5 1  
LXC74HF 7'4" H Fast 1 14 - 25 3/8 - 1 1/2 5.8 4  
LXC76MHMF 7'6" MH Mod. Fast 1 12 - 25 3/8 - 1 1/4 6.7 4  
LXC78MHM 7'8" MH Mod. 1 10 - 20 3/8 - 1 5.7 4  
LXC711HMF 7'11" H Mod. Fast 1 14 - 30 1/2 - 2 6.6 4  

There are no products listed under this category.