There are no products listed under this category.
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!

The human spirit is not fueled with self-help books. Or talk radio. No sir, to really get yourself out of a state of melancholia, nothing works like walking through the doors of a tackle shop and staring at the aisles of goodies. To fully seal the deal, take a look at the Avid X series. Featuring classic SCIII graphite blanks with IPC® tooling technology, cork split-grip handles and Kigan’s advanced micro-guide platform that reduces weight while maintaining optimum line flow efficiency. Yes, these are just what the doctor ordered.
Avid X Casting: Winner Field & Stream 2015 Best of the Best
Avid X Spinning: Winner Game & Fish/Sportsman 2015 Reader's Choice Award
![]()

| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| AXS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/4 - 3/8 | 3.5 | 1 | $ 200 |
| AXS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.5 | 1 | $ 200 |
| AXS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 1 | $ 200 |
| AXS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.6 | 1 | $ 200 |
| AXS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 1 | $ 200 |
| AXS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.7 | 1 | $ 210 |
| AXS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 2 | $ 200 |
| AXS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.8 | 2 | $ 210 |
| AXS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.2 | 2 | $ 200 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| AXC64MXF | 6'4" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.6 | 3 | $ 200 |
| AXC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.7 | 3 | $ 200 |
| AXC66MHF | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.2 | 3 | $ 200 |
| AXC68MXF | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 4.2 | 3 | $ 200 |
| AXC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.8 | 3 | $ 200 |
| AXC70MM | 7' | M | Mod. | 1 | 8 - 14 | 1/4 - 5/8 | 3.4 | 3 | $ 200 |
| AXC70MHF | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.6 | 4 | $ 210 |
| AXC70MHM | 7' | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 4.0 | 3 | $ 200 |
| AXC74HF | 7'4" | H | Fast | 1 | 14 - 25 | 3/8 - 1 1/2 | 5.0 | 5 | $ 210 |
There are no products listed under this category.