There are no products listed under this category.
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!

The toil of stress and obligations can show themselves in rather unflattering ways. Grey hair. Bags under the eyes. Dubious driving etiquette. The most effective treatment of these maladies is a dose of Avid Series® spinning rods and a weekend on the water. This range of 55 classic rods, with the power of SCIII graphite and St. Croix’s exclusive IPC® technology, delivers impressive strength and responsiveness at an unbelievable value – and often produces a full recovery when used correctly.

| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| AVS46ULF | 4'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.7 | 1 | $ 150 |
| AVS50ULF | 5' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.9 | 1 | $ 150 |
| AVS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.1 | 1 | $ 180 |
| AVS59MXF | 5'9" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.2 | 3 | $ 180 |
| AVS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.3 | 2 | $ 170 |
| AVS60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 2 | $ 180 |
| AVS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.5 | 2 | $ 180 |
| AVS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.3 | 3 | $ 180 |
| AVS60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 3 | $ 180 |
| AVS63MLXF | 6'3" | ML | X-Fast | 1 | 4 - 8 | 1/16 - 3/8 | 3.5 | 3 | $ 190 |
| AVS63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.6 | 3 | $ 190 |
| AVS66ULF | 6'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 180 |
| AVS66ULF2 | 6'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 190 |
| AVS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.6 | 2 | $ 180 |
| AVS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 2.8 | 2 | $ 190 |
| AVS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 | $ 190 |
| AVS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 | $ 200 |
| AVS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 | $ 200 |
| AVS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 4 | $ 210 |
| AVS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 | $ 200 |
| AVS66MHF2 | 6'6" | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 | $ 210 |
| AVS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 | $ 200 |
| AVS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.7 | 4 | $ 200 |
| AVS70ULF | 7' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 190 |
| AVS70ULM2 | 7' | UL | Mod. | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 200 |
| AVS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 | $ 200 |
| AVS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 | $ 210 |
| AVS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.1 | 5 | $ 200 |
| AVS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 4.2 | 5 | $ 210 |
| AVS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 | $ 200 |
| AVS76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 | $ 210 |
| AVS76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 | $ 220 |
| AVS80MLM2 | 8' | ML | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 3.6 | 5 | $ 220 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| AVS86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.5 | 6 | $ 240 |
| AVS86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.6 | 6 | $ 240 |
| AVS86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 5.8 | 6 | $ 250 |
| AVS90LM2 | 9' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.0 | 6 | $ 240 |
| AVS90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.3 | 6 | $ 250 |
| AVS90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.6 | 6 | $ 250 |
| AVS90MHF2 | 9' | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.8 | 6 | $ 250 |
| AVS90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.0 | 6 | $ 260 |
| AVS96LM2 | 9'6" | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.4 | 6 | $ 240 |
| AVS96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.7 | 6 | $ 250 |
| AVS96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 6 | $ 260 |
| AVS96MHF2 | 9'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.0 | 6 | $ 260 |
| AVS96HF2 | 9'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 6 | $ 270 |
| AVS106ULS2 | 10'6" | UL | Slow | 2 | 2 - 6 | 1/16 - 1/4 | 4.6 | 6 | $ 250 |
| AVS106MLF2 | 10'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.2 | 6 | $ 270 |
| AVS106MF2 | 10'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.6 | 6 | $ 270 |
| AVS110LM2 | 11' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 4.8 | 7 | $ 260 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| AVS130MLM2 | 13' | ML | Mod. | 2 | 6 - 10 | 1/4 - 5/8 | 5.9 | 7 | $ 280 |
| AVS150MLM3 | 15' | ML | Mod. | 3 | 6 - 10 | 1/4 - 5/8 | 6.8 | 7 | $ 310 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| ACS96MMF2 | 9'6" | M | Mod. Fast | 2 | 8 - 25 | 1/2 - 3 | 7.6 | 8 | $ 270 |
| ACS120MHMF2 | 12' | MH | Mod. Fast | 2 | 8 - 25 | 1/2 - 4 | 11.8 | 9 | $ 330 |
| ACS120HMF2 | 12' | H | Mod. Fast | 2 | 10 - 30 | 2 - 6 | 12.6 | 9 | $ 350 |
There are no products listed under this category.