St Croix Imperial Fly Rods
IMPERIAL®

The Doctor Said Fishing Controls Stress.
Who Are You Talking To – Dr. Beadhead?
It’s good to consult your physician before starting an intense fishing program. Then you at least have a note to give your spouse and employer before heading into the backcountry for oh...about a month or two. Which should be just long enough for the healing effects of an Imperial® fly rod to take effect. Handcrafted at our factory in Park Falls, Wisconsin, its dynamic blend of two graphite materials provides a lightweight and fast-action rod built for a variety of fishing environments. Now, turn your head and cough.

IMPERIAL® FLY RODS:
| MODEL | LGTH. | LINE WT. | PCS. | ACTION | ROD WT. (OZ.) | HANDLE | PRICE |
| I602.2 | 6' | 2 | 2 | Fast | 1.9 | 1 | $ 210 |
| I663.2 | 6'6" | 3 | 2 | Fast | 2.0 | 1 | $ 210 |
| I703.4 | 7' | 3 | 4 | Fast | 2.1 | 1 | $ 240 |
| I863.4 | 8'6" | 3 | 4 | Fast | 2.4 | 2 | $ 250 |
| I764.2 | 7'6" | 4 | 2 | Fast | 2.3 | 1 | $ 220 |
| I764.4 | 7'6" | 4 | 4 | Fast | 2.3 | 1 | $ 250 |
| I804.2 | 8' | 4 | 2 | Fast | 2.4 | 2 | $ 220 |
| I804.4 | 8' | 4 | 4 | Fast | 2.4 | 2 | $ 250 |
| I864.4 | 8'6" | 4 | 4 | Fast | 2.5 | 2 | $ 250 |
| I904.2 | 9' | 4 | 2 | Fast | 2.9 | 2 | $ 220 |
| I904.4 | 9' | 4 | 4 | Fast | 2.9 | 2 | $ 250 |
| I805.2 | 8' | 5 | 2 | Fast | 2.6 | 2 | $ 220 |
| I805.4 | 8' | 5 | 4 | Fast | 2.6 | 2 | $ 250 |
| I865.2 | 8'6" | 5 | 2 | Fast | 2.8 | 2 | $ 220 |
| I865.4 | 8'6" | 5 | 4 | Fast | 2.8 | 2 | $ 250 |
| I905.2 | 9' | 5 | 2 | Fast | 2.9 | 2 | $ 220 |
| I905.4 | 9' | 5 | 4 | Fast | 2.8 | 2 | $ 250 |
| I906.2 | 9' | 6 | 2 | Fast | 3.0 | 2 | $ 220 |
| I906.4 | 9' | 6 | 4 | Fast | 3.0 | 2 | $ 250 |
| I1006.4 | 10' | 6 | 4 | Fast | 4.2 | 3 | $ 270 |
| I907.4 | 9' | 7 | 4 | Fast | 3.9 | 3 | $ 260 |
| I1007.4 | 10' | 7 | 4 | Fast | 4.5 | 3 | $ 280 |
| I908.2 | 9' | 8 | 2 | Fast | 4.0 | 3 | $ 230 |
| I908.4 | 9' | 8 | 4 | Fast | 4.0 | 3 | $ 260 |
| I968.4 | 9'6" | 8 | 4 | Fast | 4.3 | 3 | $ 280 |
| I1008.4 | 10' | 8 | 4 | Fast | 4.6 | 3 | $ 280 |
| I909.2 | 9' | 9 | 2 | Fast | 4.4 | 4 | $ 240 |
| I909.4 | 9' | 9 | 4 | Fast | 4.4 | 4 | $ 270 |
| I9010.2 | 9' | 10 | 2 | Fast | 4.6 | 4 | $ 240 |
| I9010.4 | 9' | 10 | 4 | Fast | 4.5 | 4 | $ 270 |
IMPERIAL® SWITCH RODS:
| MODEL | LGTH. | LINE WT. | PCS. | ACTION | ROD WT. (OZ.) | HANDLE | PRICE |
| I1105.4 | 11' | 5 | 4 | Fast | 5.0 | 5 | $ 300 |
| I1106.4 | 11' | 6 | 4 | Fast | 5.2 | 5 | $ 300 |
| I1107.4 | 11' | 7 | 4 | Fast | 5.5 | 5 | $ 310 |
| I1108.4 | 11' | 8 | 4 | Fast | 5.7 | 5 | $ 310 |
There are no products listed under this category.