There are no products listed under this category.
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!

Some people dedicate their lives to art. Some to finding a cure for cancer. Some to fishing. These are all very noble pursuits. But no one expects the artist to work with inferior brushes. Or the researcher to get by with less adequate test tubes. So no one should expect you to settle for anything less than a Triumph® series rod. Made with SCII graphite and available in a variety of styles, Triumph rods deliver more value per cast than any other rod going, making both your money and time well spent.

| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRS50ULM | 5' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.1 | 1 | $ 80 |
| TRS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 1 | $ 90 |
| TRS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.8 | 2 | $ 90 |
| TRS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.4 | 3 | $ 90 |
| TRS60MF | 6' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.5 | 3 | $ 90 |
| TRS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.3 | 2 | $ 90 |
| TRS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.3 | 2 | $ 90 |
| TRS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 90 |
| TRS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 90 |
| TRS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.9 | 4 | $ 90 |
| TRS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.3 | 4 | $ 90 |
| TRS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.2 | 4 | $ 90 |
| TRS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.2 | 4 | $ 90 |
| TRS70MF | 7' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.3 | 5 | $ 90 |
| TRS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.5 | 5 | $ 90 |
| TRS70MHF | 7' | MH | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.0 | 6 | $ 100 |
| TRS76MLF | 7'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.5 | 6 | $ 100 |
| TRS76MF | 7'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.7 | 6 | $ 100 |
| TRS76MHF | 7'6" | MH | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.8 | 7 | $ 110 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRS56ULF4 | 5'6" | UL | Fast | 4 | 2 - 6 | 1/32 - 3/16 | 2.7 | 1 | $ 120 |
| TRS60LF4 | 6' | L | Fast | 4 | 4 - 8 | 1/16 - 5/16 | 3.5 | 2 | $ 120 |
| TRS66MLF4 | 6'6" | ML | Fast | 4 | 4 - 10 | 1/8 - 1/2 | 4.7 | 4 | $ 130 |
| TRS66MF4 | 6'6" | M | Fast | 4 | 6 - 12 | 1/4 - 5/8 | 4.9 | 4 | $ 130 |
| TRS66MHF4 | 6'6" | MH | Fast | 4 | 8 - 17 | 3/8 - 3/4 | 5.5 | 4 | $ 130 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 3.8 | 1 | $ 90 |
| TRC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.2 | 2 | $ 90 |
| TRC66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.4 | 2 | $ 90 |
| TRC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 3/4 | 4.5 | 2 | $ 90 |
| TRC70MHF | 7' | MH | Fast | 1 | 10 - 20 | 3/8 - 1 | 4.7 | 2 | $ 100 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRC66MH4 | 6'6 | MH | Fast | 4 | 10 - 20 | 3/8 - 1 | 5.4 | 2 | $ 130 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRM70MHF | 7' | MH | Fast | 1 | 20-50 | 3/4 - 3 | 7.2 | 3 | $ 130 |
| TRM70XHF | 7' | XH | Fast | 1 | 36-80 | 3 - 8 | 8.5 | 3 | $ 140 |
| TRM76MHF | 7'6" | MH | Fast | 1 | 20-50 | 3/4 - 3 | 9.0 | 4 | $ 140 |
| TRM76HF | 7'6" | H | Fast | 1 | 30-65 | 2 - 6 | 9.1 | 4 | $ 140 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRS86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.6 | 8 | $ 110 |
| TRS86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.8 | 8 | $ 110 |
| TRS86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 8 | $ 110 |
| TRS90LM2 | 9' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.4 | 8 | $ 110 |
| TRS106ULS2 | 10'6" | UL | Slow | 2 | 2 - 6 | 1/16 - 1/4 | 5.3 | 8 | $ 110 |
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| TRC86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.5 | 5 | $ 110 |
| TRC86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.7 | 5 | $ 110 |
There are no products listed under this category.