Shimano Twin Power SW C
Designed for anglers demanding strength and durability, the TwinPower SW dominates even the most challenging fighting offshore game fish. Now featuring Infinity Drive to provide anglers with more cranking power under load, the TwinPower SW will put anglers in the driver's seat to win the battle even against the most hard-fighting game fish. The TwinPower SW 10000 and 14000 models incorporate Shimano's Heatsink Drag to deliver overwhelming drag performance by dissipating heat away from the spool to reduce drag-force drop caused by friction. The Heatsink Drag also provides insulation against potentially-damaging heat flowing into the line to give the anglers increased performance during blistering runs and long fights with hard-fighting game fish. Whether targeting reef species with jigs or pitching live baits to pelagics, the new TwinPower SW empowers anglers to have a distinct advantage and conquer any battle.
SPECIFICATIONS
PRODUCT CODE | MAX DRAG | LINE RETRIEVE PER CRANK | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MONO LINE CAPACITY | BEARINGS |
---|---|---|---|---|---|---|---|
TPSW6000HGC | 29 | 41 | 14.8 | 30/290, 50/195, 65/140 | 5.7:1 | 12/265, 16/170, 20/120 | 10+1 |
TPSW8000HGC | 55 | 42 | 21.7 | 40/340, 50/265, 65/215 | 5.6:1 | Braid Only | 10+1 |
TPSW4000XGC | 24 | 37 | 12.3 | 15/230, 30/180, 50/120 | 6.2:1 | 10/200, 12/160 | 10+1 |
TPSW14000XGC | 55 | 53 | 23.3 | 50/400, 65/315, 80/240 | 6.2:1 | 12/555, 16/360, 20/260 | 10+1 |
TPSW5000HGC | 29 | 38 | 14.6 | 20/245, 30/225, 40/175 | 5.7:1 | 10/230, 12/195, 14/165 | 10+1 |
TPSW10000PGC | 55 | 40 | 23.1 | 50/360, 65/290, 80/215 | 4.9:1 | 12/500, 16/320, 20/220 | 10+1 |
There are no products listed under this category.