St Croix Premier Spinning Rods
PREMIER® SPINNING
Anyone Who Thinks Fishing Is The New Golf Doesn't Realize Fishing Was Better Than Golf To Begin With.
You’re at the local watering hole. Some guy sits right smack dab in the center of the bar squeezing a piece of fruit into his beer. He’s talking about wedges, chip shots and birdies. Hey, to each his own. Then he says something about minnows. Now we’re talking. If it turns out he has a Premier® spinning rod, you may just buy a round. Then the two of you can compare notes on the qualities of the premium SCII graphite blanks and how well they fish. These spinning rods are incredibly balanced, light and loaded for action. Cheers.
PREMIER® SPINNING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
PS46ULM | 4'6" | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 1.9 | 1 | $ 110 |
PS50ULM | 5' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.0 | 1 | $ 110 |
PS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.3 | 1 | $ 120 |
PS56LF | 5'6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.4 | 1 | $ 120 |
PS56MF | 5'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 2.7 | 1 | $ 120 |
PS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 110 |
PS60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 120 |
PS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.7 | 2 | $ 120 |
PS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.3 | 3 | $ 120 |
PS60MLF2 | 6' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 3.4 | 3 | $ 130 |
PS60MF | 6' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.4 | 3 | $ 130 |
PS60MF2 | 6' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 3.5 | 3 | $ 140 |
PS60MHF | 6' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 3.9 | 4 | $ 130 |
PS66ULF | 6'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.7 | 2 | $ 120 |
PS66ULF2 | 6'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.9 | 2 | $ 130 |
PS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 2.9 | 2 | $ 120 |
PS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.0 | 2 | $ 130 |
PS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.9 | 4 | $ 130 |
PS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 140 |
PS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.8 | 4 | $ 130 |
PS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.2 | 4 | $ 140 |
PS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 | $ 140 |
PS66MHF2 | 6'6" | MH | Fast | 2 | 8 - 17 | 1/2 - 1 | 4.3 | 5 | $ 150 |
PS70ULF2 | 7' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.8 | 2 | $ 130 |
PS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 130 |
PS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.0 | 4 | $ 140 |
PS70MF | 7' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.1 | 5 | $ 130 |
PS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.3 | 5 | $ 140 |
PS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.6 | 5 | $ 140 |
PS70HF | 7' | H | Fast | 1 | 10 - 20 | 1/2 - 1 1/2 | 5.6 | 7 | $ 160 |
PS70HF2 | 7' | H | Fast | 2 | 10 - 20 | 1/2 - 1 1/2 | 5.7 | 7 | $ 170 |
PS70XHF | 7' | XH | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.9 | 7 | $ 170 |
PS76MLF | 7'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.2 | 5 | $ 140 |
PS76MLF2 | 7'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.6 | 5 | $ 150 |
PS76MF | 7'6" | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.9 | 6 | $ 150 |
PS76MF2 | 7'6" | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 5.1 | 6 | $ 160 |
PS86LM2 | 8'6" | L | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 4.3 | 7 | $ 150 |
There are no products listed under this category.