There are no products listed under this category.
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!
Welcome To Your Online Tackle Store!
We Have All The Best Tackle!
We Love Our Customers!

When life hinges on mustard or mayo (why not both?), you can count yourself lucky. It goes hand-in-hand with deciding whether to cast under that low-hanging branch or right behind that rock. These are the kind of history-making choices awaiting those in possession of a St. Croix® Panfish Series rod. Designed to provide the perfect blend of power, sensitivity and balance – while serving up dialed-in performance for fish that require the utmost finesse and delicacy. Pickle anyone?

| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
| PFS50ULM | 5' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.0 | 1 | $ 100 |
| PFS54ULF | 5'4" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.2 | 1 | $ 110 |
| PFS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 110 |
| PFS69ULF | 6'9" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.8 | 2 | $ 120 |
| PFS70LXF | 7' | L | X-Fast | 1 | 2 - 6 | 1/16 - 3/16 | 3.1 | 2 | $ 120 |
| PFS80LMF2 | 8' | L | Mod. Fast | 2 | 4 - 8 | 1/16 - 1/4 | 3.7 | 3 | $ 150 |
| PFS90LMF2 | 9' | L | Mod. Fast | 2 | 4 - 8 | 1/16 - 1/4 | 4.0 | 3 | $ 160 |
| PFS100LMF2 | 10' | L | Mod. Fast | 2 | 4 - 8 | 1/16 - 1/4 | 4.6 | 4 | $ 170 |
| PFS110LMF2 | 11' | L | Mod. Fast | 2 | 4 - 8 | 1/16 - 1/4 | 5.0 | 4 | $ 180 |
There are no products listed under this category.