St Croix Avid Pearl Rods
AVID PEARL®
Is That A Lure Hitting The Water
Or The Sound Of A Man's Ego Deflating?
It is a delicate balance – keep up with the boys but don’t intimidate them. Well, maybe a few of us here can handle having a gal on the boat that knows her spinners from her jerkbaits. Maybe we’re confident enough to build her a rod of her own. Something special like our Avid Pearl series. Every rod in the series features a high modulus SCIII graphite blank beautifully made and incorporating our exclusive IPC® technology. These sweet sticks are highly specialized, rods that despite their gorgeous fuchsia-metallic exterior, are cruel tools of intimidation.
AVID PEARL® SPINNING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
APS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.6 | 1 | $ 210 |
APS63MLXF | 6'3" | ML | X-Fast | 1 | 4 - 8 | 1/16 - 3/8 | 3.6 | 1 | $ 220 |
APS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 1 | $ 220 |
APS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 1 | $ 230 |
APS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.9 | 2 | $ 230 |
APS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.2 | 2 | $ 240 |
AVID PEARL® CASTING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | PRICE |
APC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.9 | 3 | $ 230 |
APC66MHF | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.4 | 3 | $ 240 |
APC68MXF | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 4.3 | 3 | $ 230 |
APC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.2 | 3 | $ 230 |
There are no products listed under this category.