St Croix Wild River Rods

WILD RIVER®

And You Think You Have A Tough Commute Home.

What are you looking at? Traffic, a few stoplights and some nut job in a Mercedes texting his wife? A steelhead has mile after nautical mile filled with predators. Dams. And then some fisherman armed with a Wild River® rod. Featuring 38 unique, specialized lengths, actions and powers to cover any situation, Wild River rods are built on stunning blanks with a rich gold dust green metallic finish. You’ll even find Downrigging and Kokanee categories in the mix. Be happy you’re not a fish.

HandlesWild River
WILD RIVER® SPINNING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
WRS86MF2 8'6" M Fast 2 8 - 12 1/4 - 3/4 5.6 1 $ 180
WRS86MHF2 8'6" MH Fast 2 10 - 17 3/8 - 1 5.2 1 $ 180
WRS86HF2 8'6" H Fast 2 12 - 25 1/2 - 2 6.1 1 $ 190
WRS90LM2 9' L Mod. 2 4 - 8 1/16 - 3/8 6.5 2 $ 190
WRS90MLF2 9' ML Fast 2 6 - 10 1/8 - 5/8 5.6 1 $ 190
WRS90MF2 9' M Fast 2 8 - 12 1/4 - 3/4 5.8 1 $ 190
WRS90MHF2 9' MH Fast 2 10 - 17 3/8 - 1 6.1 1 $ 190
WRS90HF2 9' H Fast 2 12 - 25 1/2 - 2 7.1 1 $ 200
WRS96MLF2 9'6" ML Fast 2 6 - 10 1/8 - 5/8 6.0 1 $ 200 
WRS96MF2 9'6" M Fast 2 8 - 12 1/4 - 3/4 6.1 1 $ 200
WRS106ULS2 10'6" UL Slow 2 2 - 6 1/16 - 1/4 6.2 2 $ 190
WRS106MLF2 10'6" ML Fast 2 6 - 10 1/8 - 5/8 6.5 1 $ 200
WRS106MF2 10'6" M Fast 2 8 - 12 1/4 - 3/4 7.3 1 $ 200
WRST116LM2 11'6" L Mod. 2 4 - 8 1/16 - 1/2 8.4 3 $ 200
WRST136LM3 13'6" L Mod. 3 4 - 8 1/16 - 1/2 8.6 3 $ 230
WILD RIVER® CASTING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
WRC80HF2 8' Fast 2 15 - 40 3/4 - 3 5.5 6 $ 200
WRC86MF2 8'6" M Fast 2 8 - 12 1/4 - 3/4 5.8 5 $ 190
WRC86MHF2 8'6" MH Fast 2 10 - 17 3/8 - 1 5.3 6 $ 190
WRC86HF2 8'6" H Fast 2 12 - 25 1/2 - 2 7.0 7 $ 200
WRC90MLF2 9' ML Fast 2 6 - 10 1/8 - 5/8 5.8 5 $ 200
WRC90MF2 9' M Fast 2 8 - 12 1/4 - 3/4 6.0 5 $ 200
WRC90MHF2 9' MH Fast 2 10 - 17 3/8 - 1 6.1 6 $ 200
WRC90HF2 9' H Fast 2 12 - 25 1/2 - 2 7.1 7 $ 210
WRC90HM2 9' H Mod. 2 15 - 30 1 - 6 7.3 7 $ 210
WRC90XHM2 9' XH Mod. 2 15 - 40 4 - 12 7.0 7 $ 220
WRC96HM2 9'6" H Mod. 2 15 - 30 1 - 6 7.4 7 $ 210
WRC96XHM2 9'6" XH Mod. 2 15 - 40 4 - 12 7.8 7 $ 230
WRC106MF2 10'6" M Fast 2 8 - 12 1/4 - 3/4 7.4 5 $ 210
WRC106MHM2 10'6" MH Mod. 2 10 - 17 3/8 - 1 8.5 6 $ 220
WRC106HM2 10'6" H Mod. 2 12 - 25 1/2 - 2 8.2 7 $ 220
WRC106XHM2 10'6" XH Mod. 2 15 - 40 4 - 12 8.4 7 $ 240
WILD RIVER® DOWNRIGGING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
WRD90MHM2 9' MH  Mod. 2 10 - 25 1 - 4 8.4 8 $ 210
WRD90HM2 9' H Mod. 2 15 - 30 2 - 8 8.5 8 $ 210
WRD106MHM2 10'6" MH Mod. 2 10 - 25 1 - 4 8.4 8 $ 220
WRD106HM2 10'6" H Mod. 2 15 - 30 2 - 8 8.6 8 $ 220
WILD RIVER® KOKANEE CASTING RODS:
MODEL LGTH. PWR.  ACTION PCS. LINE WT. LURE WT. ROD WT. (OZ.) HANDLE PRICE
WRKC76LM 7'6" Mod. 1 4 - 10 1/16 - 3/8 5.0 4 $ 150
WRKC76LM2 7'6" L Mod. 2 4 - 10 1/16 - 3/8 5.0 4 $ 160
WRKC80LM2 8' L Mod. 2 4 - 10 1/16 - 3/8 5.2 4 $ 170

There are no products listed under this category.