St Croix Legend Surf Rods
LEGEND® SURF
Beach Clean-Up. Sounds Like The Politically
Correct Way Of Saying You Just Hit A School Of Stripers.
When you describe a fishing experience as “slaying ’em,” it can sound a tad callous to the general public. With a careful choice of words, however, you can communicate to your fishing brethren without alarming the general public. Maybe even keep the conversation focused on the new redesign of the Legend® Surf series. High-modulus/high-strain SCIV graphite blanks loaded up with a host of proprietary technologies. IPC,® ART™ and FRS, and new Fuji® Torzite® solid-titanium frame surf guides make these rods extreme surf-fishing conversation starters.


LEGEND® SURF SPINNING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | ||
* | LGSS70MMF | 7' | M | Mod. Fast | 1 | 8 - 17 | 5⁄8 - 2 | 6.8 | 1 | |
* | LGSS80MMF | 8' | M | Mod. Fast | 1 | 8 - 17 | 3⁄4 - 3 | 8.5 | 2 | |
* | LGSS90MMF2 | 9' | M | Mod. Fast | 2 | 10 - 20 | 1 - 4 | 9.8 | 2 | |
* | LGSS90MM2 | 9' | M | Mod. | 2 | 10 - 20 | 3⁄4 - 4 | 9.9 | 2 | |
* | LGSS100MMF2 | 10' | M | Mod. Fast | 2 | 10 - 20 | 1 - 4 | 11.2 | 3 | |
* | LGSS106MM2 | 10'6" | M | Mod. | 2 | 10 - 20 | 3⁄4 - 4 | 11.5 | 3 | |
* | LGSS106MHMF2 | 10'6" | MH | Mod. Fast | 2 | 12 - 25 | 1 - 6 | 11.8 | 3 | |
* | LGSS110MHMF2 | 11' | MH | Mod. Fast | 2 | 15 - 40 | 2 - 8 | 13.0 | 4 | |
* | LGSS120MHMF2 | 12' | MH | Mod. Fast | 2 | 12 - 25 | 1 - 6 | 16.2 | 5 | |
* | LGSS120HMF2 | 12' | H | Mod. Fast | 2 | 15 - 40 | 2 - 8 | 17.2 | 5 | |
* New for 2016 |
LEGEND® SURF CASTING RODS:
MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE | ||
* | LGSC106MHMF2 | 10'6" | MH | Mod. Fast | 2 | 12 - 25 | 1 - 6 | 11.4 | 6 | |
* | LGSC110MHMF2 | 11' | MH | Mod. Fast | 2 | 15 - 40 | 2 - 8 | 12.4 | 7 | |
* | LGSC120MHMF2 | 12' | MH | Mod. Fast | 2 | 12 - 25 | 1 - 6 | 15.8 | 8 | |
* | LGSC120HMF2 | 12' | H | Mod. Fast | 2 | 15 - 40 | 2 - 8 | 16.9 | 8 |
There are no products listed under this category.