Product Description
The 2026 Stella SW D is now lighter, stronger, and more reliable than ever before. The highly rigid HAGANE Body prevents the reel from flexing when fighting powerful fish, and increases durability. At the heart of the reel is InfinityXross gears, featuring an updated tooth design for superior load distribution, reducing wear and maintaining consistent engagement during hard retrieves. Infinity Drives low-friction bushing and surface treatment, coupled with SilentDrive, minimize play between internal components, creating strong, consistent, and controlled reeling, even under the heaviest loads. Trust X-Protect and X-Shield to protect your investment from the harsh saltwater environments you fish in. In sizes 14000 and higher, XX Tough Drag and Heatsink Drag reduce spool surface temperature by up to 30%.
Product Details
- Designed for offshore saltwater and large pelagic species
- Maintains consistent power under high drag loads
- Optimized gear architecture improves load distribution
- Sealed key components for saltwater durability
- Available in sizes 6000–25000
- Sizes 14000 and above feature XX Tough Drag and Heatsink Drag
SPECIFICATIONS
| PRODUCT CODE | MAX DRAG | LINE RETRIEVE PER CRANK | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MONO LINE CAPACITY | BEARINGS |
|---|---|---|---|---|---|---|---|
| STLSW14000XGD | 55 | 53 | 24.2oz | 50-400, 65-315, 80-240 | 6.2 | 16-360, 20-260, 25-190 | 12/1 |
| STLSW10000PGD | 55 | 39 | 24oz | 50-360, 65-290, 80-215 | 4.8 | 16-320, 20-220, 25-175 | 12/1 |
| STLSW8000PGD | 55 | 42 | 22.4 oz | 40-340, 50-265, 65-215 | 5.6 | 12/1 | - |
| STLSW8000HGD | 55 | 36 | 22.2 oz | 40-340, 50-265, 65-215 | 4.8 | 12/1 | - |
| STLSW20000PGD | 66 | 41 | 32.3 oz | 65-490, 80-400, 100-340 | 4.4 | 20-460, 25-380, 30-320 | 13/1 |
| STLSW4000XGD | 24 | 40 | 12.7 oz | 15-230, 30-180, 40-140 | 6.2 | 10-200, 12-160 | 11/1 |
| STLSW30000PGD | 60 | 51 | 35.1 oz | 65-900, 80-700, 100-570 | 4.4 | 40-370, 50-300, 60-250 | 13/1 |
| STLSW6000XGD | 29 | 45 | 15.3 oz | 30-290, 40-230, 50-195 | 6.2 | 12-265, 16-170, 20-120 | 12/1 |
| STLSW5000HGD | 29 | 38 | 15 oz | 20-245, 30-225, 40-175 | 5.7 | 10-240, 12-195, 14-165 | 12/1 |
| STLSW6000HGD | 29 | 41 | 15.5 oz | 30-290, 40-230, 50-195 | 5.7 | 12-265, 16-170, 20-120 | 12/1 |
| STLSW25000PGD | 66 | 43 | 32.4 oz | 65-630, 80-520, 100-440 | 4.4 | 25-490, 30-360, 40- 285 | 13/1 |
| STLSW18000HGD | 66 | 50 | 31.7 oz | 50-600, 65-440, 80-360 | 5.7 | 20-415, 25-340, 30-280 | 13/1 |
